Pricing
services | Affilliate | Topuser | API user |
---|---|---|---|
MTN AIRTIME | % 99 | % 99 | % 99 |
GLO AIRTIME | % 100 | % 100 | % 100 |
9MOBILE AIRTIME | % 100 | % 100 | % 100 |
AIRTEL AIRTIME | % 100 | % 100 | % 100 |
WAEC Result Checker | ₦ 3950.0 | ₦ 3950.0 | ₦ 3950.0 |
NECO Result Checker | ₦ 1150.0 | ₦ 1150.0 | ₦ 1150.0 |
MTN Recharge Card pin | (₦100.0) @ ₦100.0 | (₦100.0) @ ₦ | (₦100.0) @ ₦100.0 |
MTN Recharge Card pin | (₦200.0) @ ₦100.0 | (₦200.0) @ ₦ | (₦200.0) @ ₦100.0 |
MTN Recharge Card pin | (₦500.0) @ ₦100.0 | (₦500.0) @ ₦ | (₦500.0) @ ₦100.0 |
GLO Recharge Card pin | (₦100.0) @ ₦100.0 | (₦100.0) @ ₦ | (₦100.0) @ ₦100.0 |
GLO Recharge Card pin | (₦200.0) @ ₦100.0 | (₦200.0) @ ₦ | (₦200.0) @ ₦100.0 |
GLO Recharge Card pin | (₦500.0) @ ₦100.0 | (₦500.0) @ ₦ | (₦500.0) @ ₦100.0 |
9MOBILE Recharge Card pin | (₦100.0) @ ₦100.0 | (₦100.0) @ ₦ | (₦100.0) @ ₦100.0 |
9MOBILE Recharge Card pin | (₦200.0) @ ₦100.0 | (₦200.0) @ ₦ | (₦200.0) @ ₦100.0 |
9MOBILE Recharge Card pin | (₦500.0) @ ₦100.0 | (₦500.0) @ ₦ | (₦500.0) @ ₦100.0 |
AIRTEL Recharge Card pin | (₦100.0) @ ₦100.0 | (₦100.0) @ ₦ | (₦100.0) @ ₦100.0 |
AIRTEL Recharge Card pin | (₦200.0) @ ₦100.0 | (₦200.0) @ ₦ | (₦200.0) @ ₦100.0 |
AIRTEL Recharge Card pin | (₦500.0) @ ₦100.0 | (₦500.0) @ ₦ | (₦500.0) @ ₦100.0 |
MTN
DATA

Plan Size | Affiliate | Top user | API user | Validity |
---|---|---|---|---|
500.0MB | ₦142 | ₦142 | ₦142 | 30 days |
1.0GB | ₦250 | ₦250 | ₦245 | 30 days |
1.0GB | ₦282 | ₦282 | ₦282 | 30 days |
500.0MB | ₦330 | ₦330 | ₦330 | 30 days |
500.0MB | ₦333 | ₦333 | ₦333 | 30 days |
1.0GB | ₦350 | ₦350 | ₦350 | 1 day + 3min Call |
1.5GB | ₦410 | ₦410 | ₦410 | 1 days |
2.0GB | ₦500 | ₦500 | ₦490 | 30 days |
2.0GB | ₦564 | ₦564 | ₦564 | 30 days |
1.0GB | ₦660 | ₦660 | ₦660 | 30 days |
1.0GB | ₦665 | ₦665 | ₦665 | 30 days |
3.0GB | ₦747 | ₦747 | ₦735 | 30 days |
3.0GB | ₦846 | ₦846 | ₦846 | 30 days |
3.2GB | ₦1000 | ₦1000 | ₦1000 | 2 days |
5.0GB | ₦1245 | ₦1245 | ₦1225 | 30 days |
2.0GB | ₦1320 | ₦1320 | ₦1320 | 30 days |
2.0GB | ₦1330 | ₦1330 | ₦1330 | 30 days |
5.0GB | ₦1410 | ₦1410 | ₦1410 | 30 days |
5.0GB | ₦1500 | ₦1500 | ₦1500 | 7 days |
3.0GB | ₦1980 | ₦1980 | ₦1980 | 30 days |
3.0GB | ₦1995 | ₦1995 | ₦1995 | 30 days |
10.0GB | ₦2820 | ₦2820 | ₦2820 | 30 days |
7.0GB | ₦3000 | ₦3000 | ₦3000 | 7 days |
5.0GB | ₦3300 | ₦3300 | ₦3300 | 30 days |
10.0GB | ₦6600 | ₦6600 | ₦6600 | 30 days |
10.0GB | ₦6650 | ₦6650 | ₦6650 | 30 days |
75.0GB | ₦20700 | ₦20700 | ₦20700 | 30 days |
200.0GB | ₦51000 | ₦51000 | ₦51000 | 30 days |
GLO
DATA

Plan Size | Affiliate | Top user | API user | Validity |
---|---|---|---|---|
200.0MB | ₦120 | ₦120 | ₦120 | 14 days |
500.0MB | ₦215 | ₦215 | ₦215 | 30 days |
1.0GB | ₦430 | ₦430 | ₦430 | 30 days |
2.0GB | ₦860 | ₦860 | ₦860 | 30 days |
3.0GB | ₦1290 | ₦1290 | ₦1290 | 30 days |
5.0GB | ₦2150 | ₦2150 | ₦2150 | 30 days |
10.0GB | ₦4300 | ₦4300 | ₦4300 | 30 days |
AIRTEL
DATA

Plan Size | Affiliate | Top user | API user | Validity |
---|---|---|---|---|
150.0MB | ₦64 | ₦64 | ₦64 | 1 day |
300.0MB | ₦128 | ₦128 | ₦128 | 2 days |
300.0MB | ₦210 | ₦210 | ₦210 | 30 days |
600.0MB | ₦255 | ₦255 | ₦255 | 2 days |
500.0MB | ₦300 | ₦300 | ₦300 | 30 days |
1.0GB | ₦600 | ₦600 | ₦600 | 30 days |
3.0GB | ₦1140 | ₦1140 | ₦1140 | 7 days |
2.0GB | ₦1200 | ₦1200 | ₦1200 | 30 days |
7.0GB | ₦2180 | ₦2180 | ₦2180 | 7 days |
5.0GB | ₦3000 | ₦3050 | ₦3000 | 30 days |
10.0GB | ₦3220 | ₦3220 | ₦3220 | 30 days |
10.0GB | ₦6000 | ₦6000 | ₦6000 | 30 days |
9MOBILE
DATA

Plan Size | Affiliate | Top user | API user | Validity |
---|---|---|---|---|
500.0MB | ₦144 | ₦144 | ₦144 | 30 days |
1.0GB | ₦285 | ₦285 | ₦285 | 30 days |
1.5GB | ₦427 | ₦427 | ₦427 | 30 days |
2.0GB | ₦568 | ₦568 | ₦568 | 30 days |
5.0GB | ₦1422 | ₦1422 | ₦1422 | 30 days |
10.0GB | ₦2845 | ₦2845 | ₦2845 | 30 days |